SES logo
SES logo
SES logo

Outcomes

Length of Stay

SES Outcomes
SES Other School Outcomes
Placing Authority Total Number of Children Placed Average Length of Stay (Yrs) Leavers Outcomes
Strategically Planned Transitions Other Transitions
Ahead of Commission Timescale At 18yrs and Post 18yrs Necessary, Pragmatic planned move Not Planned for
Barnet 3 1.89 2 0 0 1
Bedford 1 1.92 0 0 0 1
Bromley 2 2.67 2 0 0 0
Camden 1 4.83 0 1 0 0
Central Beds 2 1.59 1 0 1 0
Enfield 2 2.63 2 0 0 0
Essex 4 3.96 2 1 0 1
Haringey 1 4.08 0 1 0 0
Havering 1 7.42 0 1 0 0
Herts 2 3.58 1 0 1 0
Hounslow 1 0.61 0 0 0 1
Kent 2 1.71 0 0 2 0
Lewisham 1 0.08 0 0 0 1
Lincolnshire 2 0.86 0 0 1 1
Milton Keynes 1 0.19 0 0 0 1
Newham 4 2.83 0 0 2 2
Norfolk 20 3.00 11 2 5 2
North Somerset 1 4.5 0 1 0 0
Reading 1 2.06 0 0 1 0
Redbridge 1 5 0 1 0 0
Royal Kingston 1 2.42 1 0 0 0
Suffolk 5 3.21 4 0 0 1
Surrey 1 4.08 1 0 0 0
Wokingham 1 0.24 0 0 0 1

Are all your providers this transparent? You’re paying for a service, you have a right to know.

Background & History

find out more

Leadership Team

find out more

Ofsted Reports

find out more